chore: Testing polymer icon

This commit is contained in:
Mattia Astorino 2018-04-25 10:28:19 +02:00
parent 04e7db8ee5
commit e5590e7917
No known key found for this signature in database
GPG key ID: 7BE552533AB6D4E2
2 changed files with 5 additions and 25 deletions

View file

@ -2,5 +2,6 @@
"git": "_file_git",
"ng-template": "_file_angular",
"haxe": "_file_haxe",
"hxml": "_file_haxe"
"hxml": "_file_haxe",
"polymer": "_file_polymer"
},

View file

@ -1,27 +1,6 @@
<svg xmlns="http://www.w3.org/2000/svg" width="33" height="32" viewBox="0 0 33 32">
<g fill="none" transform="translate(2 6)">
<polygon fill="#FFFFFF" points="11.613 .039 5.853 .039 .092 10 5.853 19.961 11.613 19.961 20.26 5.013 23.147 10 17.387 19.961 23.147 19.961 28.908 10 23.147 .039 17.387 .039 8.74 14.987 5.853 10"/>
<polygon fill="#AA759F" points="14.5 5.013 17.374 .039 20.26 5.013"/>
<polygon fill="#AA759F" points="14.5 5.013 17.374 10 20.26 5.013"/>
<polygon fill="#AA759F" points="11.613 10 14.5 5.013 17.374 10"/>
<polygon fill="#6A9FB5" points="5.853 .039 8.74 5.013 11.613 .039"/>
<polygon fill="#6A9FB5" points="2.979 5.013 5.853 .039 8.74 5.013"/>
<polygon fill="#6A9FB5" points="2.979 5.013 5.853 10 8.74 5.013"/>
<polygon fill="#6A9FB5" points=".092 10 2.979 5.013 5.853 10"/>
<polygon fill="#AA759F" points="11.613 10 14.5 14.987 17.374 10"/>
<polygon fill="#AA759F" points="8.74 14.987 11.613 10 14.5 14.987"/>
<polygon fill="#AA759F" points="8.74 14.987 11.613 19.961 14.5 14.987"/>
<polygon fill="#AA759F" points="5.853 19.961 8.74 14.987 11.613 19.961"/>
<polygon fill="#6A9FB5" points=".092 10 2.979 14.987 5.853 10"/>
<polygon fill="#6A9FB5" points="23.147 19.961 20.26 14.987 17.387 19.961"/>
<polygon fill="#6A9FB5" points="26.021 14.987 23.147 19.961 20.26 14.987"/>
<polygon fill="#6A9FB5" points="26.021 14.987 23.147 10 20.26 14.987"/>
<polygon fill="#6A9FB5" points="28.908 10 26.021 14.987 23.147 10"/>
<polygon fill="#6A9FB5" points="28.908 10 26.021 5.013 23.147 10"/>
<polygon fill="#6A9FB5" points="8.74 14.987 5.853 10 2.979 14.987"/>
<polygon fill="#6A9FB5" points="8.74 14.987 5.853 19.961 2.979 14.987"/>
<polygon fill="#AA759F" points="17.374 .039 20.26 5.013 23.147 .039"/>
<polygon fill="#6A9FB5" points="26.021 5.013 23.147 .039 20.26 5.013"/>
<polygon fill="#6A9FB5" points="26.021 5.013 23.147 10 20.26 5.013"/>
<g fill="none" fill-rule="evenodd">
<path fill="#AA759F" fill-rule="nonzero" d="M19.3736364,6.03947368 L25.1472727,6.03947368 L22.2604545,11.0131579 L19.3736364,16 L16.5,20.9868421 L13.6131818,25.9605263 L7.85272727,25.9605263 L10.7395455,20.9868421 L13.6131818,16 L16.5,11.0131579 L19.3736364,6.03947368 Z"/>
<path fill="#6A9FB5" fill-rule="nonzero" d="M4.97909091 20.9868421L2.09227273 16 4.97909091 11.0131579 7.85272727 6.03947368 13.6131818 6.03947368 10.7395455 11.0131579 7.85272727 16 10.7395455 20.9868421 7.85272727 25.9605263 4.97909091 20.9868421zM25.1472727 16L22.2604545 11.0131579 25.1472727 6.03947368 28.0209091 11.0131579 30.9077273 16 28.0209091 20.9868421 25.1472727 25.9605263 19.3868182 25.9605263 22.2604545 20.9868421 25.1472727 16z"/>
</g>
</svg>

Before

Width:  |  Height:  |  Size: 1.9 KiB

After

Width:  |  Height:  |  Size: 868 B